TLD Specification
With Website and Domain Hosting Gosport, you are provided with the option to select from over 50 different TLDs for your website and also obtain a free of cost domain with your hosting account. Find out more about all of the TLDs we offer.
TLD Information
Website and Domain Hosting Gosport offers a substantial set of universal and country–specific top–level domain extensions to choose from! Considering that TLDs are very different with regards to registration period and supported functions, it’s recommended to go and visit our TLD information table when you register your domain. It can demonstrate: whether a TLD can be secured in order to avoid unsolicited transfers, whether it could be sent to another registrar, when it is possible to update its WHOIS details, whether you’re able to activate WHOIS Privacy Protection, plus much more. As an example, in the event the TLD you would like to register doesn’t support Whois Privacy Protection, you may want to register an alternative extension that will allow you to definitely obscure all your personal information.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | £13.69 |
.co.uk | yes | yes | yes | no | 1-10 years | £7.76 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | £14.15 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | £13.24 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | £22.53 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | £18.72 |
.us | yes | yes (EPP) | yes | no | 1-10 years | £9.09 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | £18.71 |
.eu | no | yes (EPP) | yes | no | 1-10 years | £8.22 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | £13.23 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co | yes | yes (EPP) | yes | yes | 1-5 years | £29.78 |
.co.za | no | yes | yes | no | 1 Year | £18.58 |
.es | no | yes (EPP) | no | no | 1-5 years | £10.00 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | £20.66 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | £32.42 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | £23.57 |
.in | yes | yes (EPP) | yes | no | 1-10 years | £15.52 |
.de | no | yes (EPP) | yes | no | 1 Year | £12.78 |
.nl | no | yes (EPP) | yes | no | 1 Year | £16.07 |
.se | no | yes (EPP) | yes | no | 1-10 years | £22.63 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | £18.72 |
.name | yes | yes (EPP) | yes | no | 1-10 years | £13.70 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | £35.23 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | £21.01 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | £25.71 |
.be | yes | yes (EPP) | no | no | 1 Year | £10.39 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | £51.01 |
.org.uk | yes | yes | yes | no | 1-10 years | £7.76 |
.me.uk | yes | yes | yes | no | 1-10 years | £7.76 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | £13.78 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | £14.69 |
.nu | no | yes (EPP) | yes | no | 1-10 years | £22.63 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | £15.53 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | £18.72 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | £18.72 |
.tw | no | yes (EPP) | yes | no | 1-10 years | £29.59 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | £29.59 |
.pl | no | yes (EPP) | yes | no | 1-3 years | £25.57 |
.ch | no | yes (EPP) | yes | no | 1 Year | £12.74 |
Domain Lock - This feature will allow you to lock your own domain name in addition to filter any kind of possible tries for not authorized transfer. The registrar lock option isn’t supported by all TLDs so check the TLD info table prior to registering your domain.
Transfer Your Domain - When using our solutions, you can easily move any domain to our registrar. As soon as the transfer is finished, twelve months is going to be added onto the domain’s date of expiration! We do not ask you for any kind of supplemental charges for the transfer unlike a variety of domain registrars. Yet another reason to shift your domain over to Website and Domain Hosting Gosport! If the domain demands an EPP (Extensible Provisioning Protocol) authorization key, you must request it from your current registrar before the switch is launched.
WHOIS Editing Option - From the Domain Manager, you’ll be able to revise the WHOIS info for your personal domain name whenever you would like to!
Whois Privacy Protection - You’re able to cover up the private info listed in the WHOIS of the domain at a low cost with the WHOIS Privacy Protection service from !
The Registration Period - Every TLD goes with its own registration period depending on the registry’s policy. In general, a widespread domain like .COM might be registered for 1 to 10 years, while a domain like .BE can be acquired for just one year solely.
Default Registration Period - A large number of the top–level domains (TLDs) have a minimum registration period of 1 year.
Notes - Right here are listed all specific registration requirements per TLD, in case there are such.
Compare All Prices
- Are you searching for a special TLD? We are glad to offer you more than 50 distinct domain extensions! Do not hesitate to go and visit our domain end prices!
- Compare our TLD prices
TLD Details
- Discover more about the TLDs Website and Domain Hosting Gosport offers. Find just what is the minimal registration interval or whether you can get yourself Whois Privacy Protection for the domain name.
Risk–free Domain Service
- We’re performing our best to deliver a risk–free domain service, accompanied by a 99.9% uptime guarantee for each domain that you will host with Website and Domain Hosting Gosport!
Contact Us
- Let us know anytime by e–mail or via our support system! When you need live assistance, try our online chat or phone services throughout business hours!